Descendants of Hendrick Willemsz
Poplar Flats, Lewis, Kentucky
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1826 | I7032 | |
| 2 | 1824 | I7036 | |
| 3 | 1828 | I7033 | |
| 4 | 22 Mar 1821 | I7031 | |
| 5 | 19 Dec 1831 | I7034 | |
| 6 | 1833 | I7035 | |
| 7 | 13 Jul 1786 | I7028 | |
| 8 | 16 Nov 1816 | I7055 | |
| 9 | 14 Jul 1812 | I7054 | |
| 10 | 14 Mar 1804 | I7052 | |
| 11 | Abt 1798 | I6579 | |
| 12 | 1794 | I6570 | |
| 13 | Abt 1793 | I7029 | |
| 14 | Abt 1822 | I7011 | |
| 15 | 5 Nov 1801 | I7053 | |
| 16 | 26 Jan 1824 | I7012 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1874 | I7028 | |
| 2 | 8 Feb 1899 | I7055 | |
| 3 | 20 Jun 1863 | I6337 | |
| 4 | Aft 1850 | I6334 | |
| 5 | 4 Nov 1840 | I7029 | |
| 6 | 11 Sep 1826 | I6013 | |
| 7 | 1826 | I6503 |