Descendants of Hendrick Willemsz
Plaingrove, Lawrence, Pennsylvania
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1780 | I7628 | |
| 2 | Abt 1837 | I7623 | |
| 3 | 1 May 1796 | I7607 | |
| 4 | Abt 1853 | I7626 | |
| 5 | Abt 1812 | I7611 | |
| 6 | Abt 1851 | I7625 | |
| 7 | 1817 | I7632 | |
| 8 | Abt 1836 | I7622 | |
| 9 | Abt 1799 | I7629 | |
| 10 | 9 Jan 1803 | I7630 | |
| 11 | Abt 1708 | I7609 | |
| 12 | 1798 | I7608 | |
| 13 | 1 Jun 1806 | I7631 | |
| 14 | Abt 1839 | I7624 | |
| 15 | Abt 1810 | I7610 | |
| 16 | 19 Mar 1824 | I7618 | |
| 17 | 20 May 1826 | I7619 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1843 | I7606 | |
| 2 | Aft 1880 | I7607 | |
| 3 | Aft 1885 | I7611 | |
| 4 | 3 Apr 1834 | I7632 | |
| 5 | 1885 | I7621 | |
| 6 | 13 Feb 1873 | I7617 |