Descendants of Hendrick Willemsz
Pemberton, Burlington, New Jersey
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Oct 1899 | I6028 | |
| 2 | 16 Dec 1882 | I5279 | |
| 3 | 13 Mar 1834 | I6602 | |
| 4 | 21 Jul 1890 | I5020 | |
| 5 | 1854 | I8351 | |
| 6 | 1847 | I8349 | |
| 7 | 16 May 1857 | I8350 | |
| 8 | 27 Jun 1858 | I6766 | |
| 9 | 27 Apr 1852 | I6514 | |
| 10 | 20 May 1854 | I6511 | |
| 11 | 3 Mar 1867 | I5968 | |
| 12 | 10 Apr 1874 | I5595 | |
| 13 | 1869 | I5611 | |
| 14 | Dec 1842 | I4936 | |
| 15 | 1838 | I8353 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1912 | I6602 | |
| 2 | 14 Apr 1860 | I6632 | |
| 3 | 1865 | I8351 | |
| 4 | 1857 | I8349 | |
| 5 | 1858 | I8350 | |
| 6 | 26 May 1898 | I4887 | |
| 7 | 30 Jun 1860 | I6766 | |
| 8 | 1889 | I6472 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HENDRICKSON / NUTT | 1886 | F2073 |
| 2 | KINGDON / NUTT | 1 Mar 1873 | F2138 |
| 3 | SCATTERGOOD / UPDIKE | 1868 | F1771 |