Descendants of Hendrick Willemsz
Ovid, Cayuga, New York
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1809 | I6936 | |
| 2 | 11 Jan 1810 | I4566 | |
| 3 | 4 Oct 1811 | I4450 | |
| 4 | 18 Oct 1813 | I4889 | |
| 5 | 1804 | I6935 | |
| 6 | 1805 | I6928 | |
| 7 | 28 Sep 1800 | I6922 | |
| 8 | 20 Nov 1798 | I4455 | |
| 9 | 1797 | I6121 | |
| 10 | 1808 | I6932 | |
| 11 | 6 Apr 1802 | I6958 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COVERT / JOHNSON | 1809 | F2071 |
| 2 | COVERT / JOHNSON | Abt 1810 | F2025 |