Descendants of Hendrick Willemsz
Mount Joy, Lancaster, Pennsylvania
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1862 | I7665 | |
| 2 | 1864 | I7666 | |
| 3 | 1812 | I7664 | |
| 4 | Oct 1859 | I7692 | |
| 5 | 16 May 1824 | I7679 | |
| 6 | 24 May 1864 | I7693 | |
| 7 | May 1864 | I7689 | |
| 8 | 1862 | I7688 | |
| 9 | 2 Jun 1826 | I7685 | |
| 10 | 3 Mar 1822 | I7667 | |
| 11 | 1857 | I7687 | |
| 12 | Abt 1831 | I7706 | |
| 13 | 1820 | I7663 | |
| 14 | 17 Sep 1829 | I7707 | |
| 15 | 17 Sep 1829 | I7690 | |
| 16 | 21 Jun 1844 | I7650 | |
| 17 | Abt 1865 | I7708 | |
| 18 | 1852 | I7705 | |
| 19 | Mar 1845 | I7701 | |
| 20 | 1849 | I7703 | |
| 21 | 1851 | I7704 | |
| 22 | 1847 | I7702 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1886 | I7679 | |
| 2 | 12 Dec 1878 | I7663 | |
| 3 | 4 Jan 1898 | I7700 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HENDRICKSON / | Abt 1855 | F2717 |
| 2 | HENDRICKSON / KENDIG | 1857 | F2718 |
| 3 | LYTLE / HENDRICKSON | Abt 1844 | F2714 |