Descendants of Hendrick Willemsz
Mansfield, Burlington, New Jersey
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1817 | I4404 | |
| 2 | 15 Oct 1790 | I4402 | |
| 3 | Abt 1815 | I5457 | |
| 4 | 12 Feb 1851 | I6377 | |
| 5 | 18 Mar 1829 | I6362 | |
| 6 | 25 Apr 1825 | I6386 | |
| 7 | 3 Jul 1831 | I6840 | |
| 8 | 24 Mar 1827 | I6527 | |
| 9 | 1 Jul 1803 | I6052 | |
| 10 | 21 Feb 1806 | I4724 | |
| 11 | 16 Sep 1821 | I4464 | |
| 12 | 10 Feb 1812 | I6382 | |
| 13 | 24 Apr 1819 | I5392 | |
| 14 | 1835 | I6369 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1877 | I4402 | |
| 2 | 17 Jan 1832 | I6840 | |
| 3 | 29 Mar 1866 | I4724 | |
| 4 | 29 Apr 1819 | I5392 |