Descendants of Hendrick Willemsz
Howell, Monmouth, New Jersey
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Nov 1880 | I5363 | |
| 2 | 1887 | I5365 | |
| 3 | Jan 1883 | I5379 | |
| 4 | 14 Jun 1885 | I5360 | |
| 5 | 29 Jul 1830 | I5876 | |
| 6 | Nov 1888 | I5745 | |
| 7 | Jul 1897 | I5856 | |
| 8 | Jan 1891 | I5910 | |
| 9 | Oct 1895 | I5858 | |
| 10 | Oct 1892 | I5902 | |
| 11 | 1809 | I5361 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1883 | I8412 | |
| 2 | 31 Jan 1900 | I5876 |