Descendants of Hendrick Willemsz
Hightstown, Mercer, New Jersey
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1801 | I8180 | |
| 2 | 21 Apr 1792 | I8154 | |
| 3 | 8 Jul 1799 | I8168 | |
| 4 | Abt 1794 | I8155 | |
| 5 | 1801 | I8179 | |
| 6 | 12 Oct 1788 | I8147 | |
| 7 | Abt 1796 | I6783 | |
| 8 | Abt 1794 | I6086 | |
| 9 | Apr 1837 | I7841 | |
| 10 | 28 Oct 1833 | I7840 | |
| 11 | 1840 | I7842 | |
| 12 | 1853 | I7844 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1889 | I7740 | |
| 2 | 1932 | I7841 | |
| 3 | 31 Mar 1871 | I7839 | |
| 4 | 3 Oct 1913 | I7840 |