Descendants of Hendrick Willemsz
Highstown, Mercer, New Jersey
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 May 1867 | I6877 | |
| 2 | 14 Aug 1863 | I6288 | |
| 3 | 1842 | I6149 | |
| 4 | Aug 1869 | I6885 | |
| 5 | May 1870 | I5480 | |
| 6 | 1859 | I5756 | |
| 7 | 1855 | I5770 | |
| 8 | 1826 | I5764 | |
| 9 | Nov 1882 | I4988 | |
| 10 | Feb 1857 | I5762 | |
| 11 | 1817 | I5797 | |
| 12 | Oct 1857 | I6188 | |
| 13 | 1854 | I6162 | |
| 14 | 26 May 1848 | I6988 | |
| 15 | 18 Dec 1844 | I4891 | |
| 16 | 1843 | I4890 | |
| 17 | 14 Oct 1851 | I6138 | |
| 18 | 1836 | I6291 | |
| 19 | 1840 | I6304 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1915 | I6952 | |
| 2 | 1881 | I5801 | |
| 3 | 1821 | I5892 | |
| 4 | 1873 | I5896 | |
| 5 | 13 Nov 1937 | I6138 | |
| 6 | Abt 1889 | I6291 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLEN / UPDIKE | 1860 | F2362 |
| 2 | HULET / UPDIKE | Abt 1811 | F2376 |
| 3 | UPDIKE / AYERS | 1816 | F2433 |
| 4 | UPDIKE / HENDRICKSON | 1786 | F2244 |
| 5 | UPDIKE / TAYLOR | Abt 1835 | F2228 |