Descendants of Hendrick Willemsz
Franklin, Simpson, Kentucky, USA
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1911 | I1429 | |
| 2 | 23 Jan 1914 | I1432 | |
| 3 | 29 Aug 1915 | I1434 | |
| 4 | 31 Jul 1835 | I127 | |
| 5 | 26 Oct 1825 | I112 | |
| 6 | 11 May 1921 | I1467 | |
| 7 | 7 May 1925 | I1469 | |
| 8 | 1 Jul 1831 | I125 | |
| 9 | 21 Jun 1871 | I1040 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1860 | I3546 | |
| 2 | 22 Oct 1977 | I1432 | |
| 3 | 5 Feb 1950 | I1428 | |
| 4 | 7 Aug 1909 | I127 | |
| 5 | Aft 1860 | I15 | |
| 6 | 15 Sep 1911 | I125 | |
| 7 | 21 Apr 1973 | I713 | |
| 8 | 5 Aug 1977 | I1433 | |
| 9 | Aft 1860 | I42 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1977 | I1432 | |
| 2 | I163 | ||
| 3 | 7 Aug 1977 | I1433 |