Descendants of Hendrick Willemsz
Forks of Elkhorn, Franklin, Kentucky
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1821 | I6993 | |
| 2 | 10 Sep 1850 | I6994 | |
| 3 | 1836 | I7001 | |
| 4 | 1838 | I7002 | |
| 5 | 9 Feb 1833 | I7000 | |
| 6 | 1840 | I7003 | |
| 7 | 1844 | I7004 | |
| 8 | 1828 | I6992 | |
| 9 | 1826 | I6991 | |
| 10 | 1834 | I7005 | |
| 11 | 1852 | I7006 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1855 | I6991 | |
| 2 | 18 Jul 1878 | I7005 |