Descendants of Hendrick Willemsz
Deerfield, Warren, Ohio
Birth
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1837 | I4784 | |
| 2 | Abt 1830 | I5719 | |
| 3 | 1827 | I3861 | |
| 4 | Feb 1828 | I6754 | |
| 5 | 7 Jun 1812 | I5774 | |
| 6 | 8 Sep 1813 | I4063 | |
| 7 | 1855 | I6751 | |
| 8 | 12 Jul 1819 | I4705 | |
| 9 | 24 Aug 1836 | I4960 | |
| 10 | 6 Nov 1832 | I4961 | |
| 11 | Nov 1852 | I4985 | |
| 12 | 27 Oct 1830 | I5004 | |
| 13 | 15 May 1825 | I3995 | |
| 14 | 15 Mar 1821 | I4040 | |
| 15 | 22 Jan 1823 | I4046 | |
| 16 | 1857 | I6752 | |
| 17 | 1 Mar 1817 | I4036 | |
| 18 | 12 Mar 1827 | I4645 | |
| 19 | 30 Jan 1828 | I4654 | |
| 20 | 1844 | I5581 | |
| 21 | 1836 | I6303 | |
| 22 | 5 Jul 1873 | I4562 | |
| 23 | 1859 | I5566 | |
| 24 | 1807 | I6755 | |
| 25 | 3 Jun 1880 | I5718 | |
| 26 | 5 Feb 1846 | I6309 | |
| 27 | 1864 | I5482 | |
| 28 | 1834 | I6756 | |
| 29 | Oct 1878 | I5727 | |
| 30 | 1840 | I6305 | |
| 31 | 18 Oct 1877 | I6298 | |
| 32 | 1811 | I5083 | |
| 33 | 17 Mar 1840 | I3454 | |
| 34 | 1837 | I4706 | |
| 35 | 1838 | I4718 | |
| 36 | 1834 | I543 | |
| 37 | 1842 | I4729 | |
| 38 | 1844 | I4064 | |
| 39 | 1835 | I4720 | |
| 40 | Jul 1855 | I6307 | |
| 41 | 1853 | I6679 | |
| 42 | 17 Apr 1855 | I6670 | |
| 43 | 19 Aug 1857 | I6685 | |
| 44 | 1833 | I6686 | |
| 45 | 1835 | I4865 | |
| 46 | 22 Feb 1811 | I4854 | |
| 47 | 13 Aug 1813 | I4858 | |
| 48 | 18 Feb 1832 | I4866 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1830 | I4061 | |
| 2 | 8 Jan 1904 | I4705 | |
| 3 | 5 Dec 1855 | I3995 | |
| 4 | 28 Apr 1893 | I4040 | |
| 5 | 26 Jul 1824 | I4046 | |
| 6 | 12 Mar 1827 | I4645 | |
| 7 | 23 Jun 1863 | I4585 | |
| 8 | 28 Jan 1908 | I4654 | |
| 9 | Bef 1800 | I4562 | |
| 10 | Sep 1917 | I6309 | |
| 11 | 15 Nov 1902 | I6298 | |
| 12 | 19 Apr 1848 | I5197 | |
| 13 | 26 Dec 1857 | I4855 | |
| 14 | 8 Sep 1829 | I4851 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HARPER / MOORE | 2 Mar 1872 | F2132 |
| 2 | HARPER / WYCOFF | 16 Jul 1829 | F2131 |