Descendants of Hendrick Willemsz
Cincinnati, Hamilton, Ohio
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BASS, Lucil May | 18 May 1866 | Cincinnati, Hamilton, Ohio | I8167 |
2 | BASS, William C. | 18 Mar 1863 | Cincinnati, Hamilton, Ohio | I8166 |
3 | CARSON, Catherine | 18 Dec 1866 | Cincinnati, Hamilton, Ohio | I8227 |
4 | CARSON, Clay | Jun 1864 | Cincinnati, Hamilton, Ohio | I8220 |
5 | CARSON, George | 4 Mar 1860 | Cincinnati, Hamilton, Ohio | I8229 |
6 | CARSON, Henry | May 1858 | Cincinnati, Hamilton, Ohio | I8225 |
7 | CARSON, Howard S. | 1866 | Cincinnati, Hamilton, Ohio | I8217 |
8 | CARSON, Lucille | 8 May 1848 | Cincinnati, Hamilton, Ohio | I8153 |
9 | CARSON, Lulu | 1868 | Cincinnati, Hamilton, Ohio | I8218 |
10 | CARSON, Mary | 1863 | Cincinnati, Hamilton, Ohio | I8226 |
11 | CARSON, Maud | 1871 | Cincinnati, Hamilton, Ohio | I8228 |
12 | CLAIR, Mararet Bellfore St. | 4 Dec 1815 | Cincinnati, Hamilton, Ohio | I5385 |
13 | KAIN, Thomas | 2 Jul 1790 | Cincinnati, Hamilton, Ohio | I6938 |
14 | TERRELL, Joel Alfred | 20 Oct 1851 | Cincinnati, Hamilton, Ohio | I5530 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CARSON, George | 2 Jul 1862 | Cincinnati, Hamilton, Ohio | I8229 |
2 | CARSON, Lucille | 19 Mar 1864 | Cincinnati, Hamilton, Ohio | I8153 |
3 | GAINES, Henry | 1861 | Cincinnati, Hamilton, Ohio | I8151 |
4 | TAYLOR, Rev. Archibald Alexander Edward | 23 Apr 1903 | Cincinnati, Hamilton, Ohio | I9252 |
5 | WILLIAMS, Julia Anne | 16 Feb 1850 | Cincinnati, Hamilton, Ohio | I8152 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BASS / CARSON | 13 Jun 1849 | Cincinnati, Hamilton, Ohio | F2813 |
2 | BISHOP / CARSON | Abt 1819 | Cincinnati, Hamilton, Ohio | F2814 |
3 | CARSON / WILLIAMS | Apr 1847 | Cincinnati, Hamilton, Ohio | F2809 |