Descendants of Hendrick Willemsz
Brigham City, Box Elder, Utah, USA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1865 | I2075 | |
| 2 | 22 Jul 1899 | I3171 | |
| 3 | 13 Sep 1935 | I2996 | |
| 4 | 1 Sep 1900 | I2421 | |
| 5 | 8 Mar 1901 | I3343 | |
| 6 | 18 Jan 1887 | I3143 | |
| 7 | Abt 1877 | I1097 | |
| 8 | 13 Aug 1879 | I1098 | |
| 9 | 22 Oct 1862 | I3060 | |
| 10 | 22 Oct 1883 | I3457 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1969 | I2991 | |
| 2 | 24 Mar 1964 | I2576 | |
| 3 | 17 Jul 1921 | I2144 | |
| 4 | 21 Apr 1933 | I2095 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1969 | I2991 | |
| 2 | 27 Mar 1964 | I2576 | |
| 3 | 25 Jul 1968 | I3143 | |
| 4 | 30 Aug 1936 | I3142 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HAWKES / HENDRICKS | 27 Mar 1939 | F1550 |
| 2 | ROSKELLEY / NELSON | 5 Jun 1907 | F1642 |