Descendants of Hendrick Willemsz
Bonham, Fannin, Texas, USA
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1886 | I1312 | |
| 2 | 26 Nov 1881 | I1310 | |
| 3 | 28 Sep 1879 | I1309 | |
| 4 | 5 Feb 1872 | I1308 | |
| 5 | 15 Oct 1859 | I4687 | |
| 6 | 13 Jan 1884 | I1311 | |
| 7 | Abt 1888 | I1313 | |
| 8 | 6 Apr 1855 | I103 | |
| 9 | 24 Oct 1859 | I1307 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1860 | I4687 |