Descendants of Hendrick Willemsz
Atlantic, Monmouth, New Jersey
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1858 | I8967 | |
| 2 | 1866 | I9335 | |
| 3 | 1861 | I8461 | |
| 4 | 1853 | I8459 | |
| 5 | 1857 | I8460 | |
| 6 | 17 Jan 1857 | I8011 | |
| 7 | 7 Oct 1852 | I8009 | |
| 8 | 5 Nov 1846 | I8006 | |
| 9 | 5 Aug 1850 | I8008 | |
| 10 | 21 Feb 1811 | I8005 | |
| 11 | 23 Dec 1854 | I8010 | |
| 12 | 25 Sep 1859 | I8012 | |
| 13 | 2 Sep 1848 | I8007 | |
| 14 | 20 Feb 1879 | I8974 | |
| 15 | 12 Feb 1883 | I8975 | |
| 16 | 2 Nov 1839 | I8970 | |
| 17 | 16 Nov 1873 | I8973 | |
| 18 | 20 Nov 1842 | I8976 | |
| 19 | 31 Jul 1876 | I8972 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1861 | I8966 | |
| 2 | 19 Jul 1868 | I8968 | |
| 3 | 1927 | I8889 | |
| 4 | 14 Mar 1865 | I8005 | |
| 5 | 22 Jan 1880 | I8974 | |
| 6 | 13 Sep 1904 | I8970 | |
| 7 | 1910 | I8888 | |
| 8 | 23 Oct 1813 | I8021 | |
| 9 | 20 Mar 1888 | I8003 |