Descendants of Hendrick Willemsz
Middletown, Monmouth, New Jersey
Birth
Matches 251 to 300 of 329
«Prev «1 ... 2 3 4 5 6 7 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 251 | 1731 | I5591 | |
| 252 | 4 Feb 1768 | I5757 | |
| 253 | 19 Sep 1742 | I9056 | |
| 254 | 16 Jul 1808 | I9062 | |
| 255 | 11 May 1815 | I8002 | |
| 256 | 14 Feb 1792 | I8363 | |
| 257 | I8078 | ||
| 258 | Aug 1740 | I6130 | |
| 259 | 1733 | I8081 | |
| 260 | 1 Feb 1820 | I8004 | |
| 261 | Abt 1762 | I8086 | |
| 262 | 7 Jun 1762 | I8093 | |
| 263 | 20 Mar 1795 | I8000 | |
| 264 | 12 Mar 1732 | I8018 | |
| 265 | 11 Nov 1807 | I7915 | |
| 266 | I8080 | ||
| 267 | Abt 1758 | I8085 | |
| 268 | Abt 1768 | I8087 | |
| 269 | Abt 1770 | I8088 | |
| 270 | 20 Jan 1764 | I8094 | |
| 271 | 20 Jul 1764 | I8095 | |
| 272 | 2 Mar 1738 | I6148 | |
| 273 | 16 Jul 1775 | I8115 | |
| 274 | 13 Aug 1759 | I8092 | |
| 275 | 5 Apr 1756 | I8091 | |
| 276 | I8072 | ||
| 277 | Abt 1800 | I6859 | |
| 278 | 29 Aug 1794 | I6863 | |
| 279 | Apr 1798 | I6860 | |
| 280 | 7 Aug 1798 | I7731 | |
| 281 | 7 Feb 1797 | I7730 | |
| 282 | 15 Oct 1782 | I7723 | |
| 283 | 4 Nov 1777 | I7720 | |
| 284 | 16 Oct 1791 | I7727 | |
| 285 | 26 Apr 1779 | I7721 | |
| 286 | 13 Apr 1759 | I7716 | |
| 287 | 27 Jan 1789 | I7726 | |
| 288 | I7715 | ||
| 289 | 9 Jul 1784 | I7724 | |
| 290 | 10 Jul 1786 | I7725 | |
| 291 | 10 Sep 1793 | I7728 | |
| 292 | 2 Nov 1780 | I7722 | |
| 293 | 1794 | I7436 | |
| 294 | Abt 1788 | I7434 | |
| 295 | 1789 | I7435 | |
| 296 | 1800 | I7437 | |
| 297 | 2 Aug 1748 | I9108 | |
| 298 | 16 Mar 1885 | I6428 | |
| 299 | 1875 | I6410 | |
| 300 | 1887 | I6402 |
«Prev «1 ... 2 3 4 5 6 7 Next»