Descendants of Hendrick Willemsz
Richmond, Cache, Utah, USA
Birth
Matches 101 to 150 of 261
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 23 Aug 1888 | I3408 | |
| 102 | 26 Dec 1868 | I656 | |
| 103 | 21 Mar 1892 | I2725 | |
| 104 | 15 May 1887 | I639 | |
| 105 | 25 Oct 1887 | I2131 | |
| 106 | 30 Jan 1868 | I630 | |
| 107 | 17 Jun 1904 | I2609 | |
| 108 | 7 Aug 1872 | I2133 | |
| 109 | 2 Jul 1871 | I657 | |
| 110 | 13 Sep 1907 | I2849 | |
| 111 | 17 Nov 1889 | I3484 | |
| 112 | 4 Mar 1896 | I2136 | |
| 113 | 6 Mar 1895 | I2129 | |
| 114 | 1881 | I3410 | |
| 115 | 28 Oct 1904 | I2716 | |
| 116 | 23 Sep 1870 | I679 | |
| 117 | 12 Nov 1860 | I621 | |
| 118 | 23 Sep 1892 | I2132 | |
| 119 | 9 Dec 1879 | I2720 | |
| 120 | 8 Nov 1894 | I3475 | |
| 121 | 17 Jan 1883 | I2121 | |
| 122 | 20 Jun 1875 | I2567 | |
| 123 | 18 Apr 1871 | I2563 | |
| 124 | 30 Oct 1872 | I2565 | |
| 125 | 22 Mar 1889 | I2099 | |
| 126 | 27 Sep 1871 | I2134 | |
| 127 | 14 May 1865 | I2135 | |
| 128 | 9 May 1896 | I3511 | |
| 129 | 29 Sep 1868 | I2543 | |
| 130 | 10 Apr 1866 | I2115 | |
| 131 | 5 Oct 1886 | I3241 | |
| 132 | 23 Dec 1872 | I2018 | |
| 133 | 7 Aug 1870 | I2079 | |
| 134 | 6 Mar 1869 | I3032 | |
| 135 | 23 Dec 1892 | I2020 | |
| 136 | 27 Jan 1872 | I2081 | |
| 137 | 31 Dec 1876 | I2084 | |
| 138 | 25 Dec 1869 | I2016 | |
| 139 | 31 Oct 1861 | I1999 | |
| 140 | 27 Oct 1867 | I3335 | |
| 141 | 1 Nov 1859 | I1997 | |
| 142 | 10 Dec 1864 | I2074 | |
| 143 | 15 Nov 1897 | I1996 | |
| 144 | 1 Jun 1867 | I2076 | |
| 145 | 28 Jun 1872 | I2085 | |
| 146 | 12 Dec 1890 | I2803 | |
| 147 | 9 Nov 1861 | I2795 | |
| 148 | 24 Jan 1886 | I2784 | |
| 149 | 14 Feb 1884 | I3300 | |
| 150 | 26 Nov 1893 | I2788 |
Burial
Matches 101 to 144 of 144