Descendants of Hendrick Willemsz
Upper Freehold, Monmouth, New Jersey
Birth
Matches 1 to 50 of 160
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Julia | 1796 | Upper Freehold, Monmouth, New Jersey | I6459 |
2 | BARCALOW, Josephine | Oct 1840 | Upper Freehold, Monmouth, New Jersey | I8517 |
3 | BORDEN, Asher | 12 Nov 1857 | Upper Freehold, Monmouth, New Jersey | I5978 |
4 | BORDEN, Jacob R. | 16 Oct 1851 | Upper Freehold, Monmouth, New Jersey | I6072 |
5 | BORDEN, Josiah | Jul 1829 | Upper Freehold, Monmouth, New Jersey | I6093 |
6 | BORDEN, Richard H. | 10 Dec 1853 | Upper Freehold, Monmouth, New Jersey | I6071 |
7 | BRYAN, William Nicholas | Nov 1829 | Upper Freehold, Monmouth, New Jersey | I4088 |
8 | BURTIS, Catharine A. | 26 Jun 1833 | Upper Freehold, Monmouth, New Jersey | I4978 |
9 | BURTIS, Josephine C. | 14 Mar 1836 | Upper Freehold, Monmouth, New Jersey | I4892 |
10 | BURTIS, William Tilton | 1 Jun 1810 | Upper Freehold, Monmouth, New Jersey | I6882 |
11 | COMBS, Rebecca Ann | 5 Jan 1827 | Upper Freehold, Monmouth, New Jersey | I6445 |
12 | CONOVER, Idah | 15 Jun 1792 | Upper Freehold, Monmouth, New Jersey | I6790 |
13 | COVENHOVEN, Alice H. | 7 Mar 1814 | Upper Freehold, Monmouth, New Jersey | I6785 |
14 | COVENHOVEN, Catherine S. | 26 May 1808 | Upper Freehold, Monmouth, New Jersey | I6734 |
15 | COVENHOVEN, Jacob | 20 Jan 1800 | Upper Freehold, Monmouth, New Jersey | I5070 |
16 | COVENHOVEN, Mary Schenck | 11 Apr 1802 | Upper Freehold, Monmouth, New Jersey | I5067 |
17 | COVENHOVEN, Rebecca Hendrickson | 15 Nov 1805 | Upper Freehold, Monmouth, New Jersey | I6839 |
18 | COX, Anna | 10 Mar 1745 | Upper Freehold, Monmouth, New Jersey | I5308 |
19 | COX, Eleanor | 2 Dec 1845 | Upper Freehold, Monmouth, New Jersey | I8984 |
20 | COX, Elizabeth | 17 Jul 1844 | Upper Freehold, Monmouth, New Jersey | I8983 |
21 | COX, Francinka | 24 Apr 1854 | Upper Freehold, Monmouth, New Jersey | I8985 |
22 | COX, William H. | 22 Jan 1841 | Upper Freehold, Monmouth, New Jersey | I8982 |
23 | DISBOROUGH, Catherine | 18 Dec 1769 | Upper Freehold, Monmouth, New Jersey | I8264 |
24 | DISBOROUGH, Elizabeth | Abt 1774 | Upper Freehold, Monmouth, New Jersey | I8267 |
25 | DISBOROUGH, Ruth | Abt 1772 | Upper Freehold, Monmouth, New Jersey | I8266 |
26 | DISBOROUGH, William H. | Abt 1776 | Upper Freehold, Monmouth, New Jersey | I8268 |
27 | DOUGLAS, Mary | Abt 1735 | Upper Freehold, Monmouth, New Jersey | I5313 |
28 | ELLIS, Anna A. | 1862 | Upper Freehold, Monmouth, New Jersey | I6425 |
29 | ELLIS, Dr. Charles | 27 Sep 1801 | Upper Freehold, Monmouth, New Jersey | I6821 |
30 | ELLIS, Hannah | 10 Nov 1798 | Upper Freehold, Monmouth, New Jersey | I6225 |
31 | ELLIS, Jacob | 17 Apr 1811 | Upper Freehold, Monmouth, New Jersey | I6450 |
32 | GROVER, Parmilla | Abt 1790 | Upper Freehold, Monmouth, New Jersey | I8525 |
33 | HENDRICKSON, Achash | 7 Jul 1812 | Upper Freehold, Monmouth, New Jersey | I5631 |
34 | HENDRICKSON, Alice | 1803 | Upper Freehold, Monmouth, New Jersey | I5901 |
35 | HENDRICKSON, Alonzo | Abt 1771 | Upper Freehold, Monmouth, New Jersey | I4832 |
36 | HENDRICKSON, Anna Delia | 9 Jan 1852 | Upper Freehold, Monmouth, New Jersey | I6593 |
37 | HENDRICKSON, Anna M. | 8 May 1870 | Upper Freehold, Monmouth, New Jersey | I6248 |
38 | HENDRICKSON, Arthur P. | 1870 | Upper Freehold, Monmouth, New Jersey | I6192 |
39 | HENDRICKSON, Barzillai | 19 Feb 1784 | Upper Freehold, Monmouth, New Jersey | I8437 |
40 | HENDRICKSON, Brazilla | 12 May 1804 | Upper Freehold, Monmouth, New Jersey | I8484 |
41 | HENDRICKSON, Catherine | 30 May 1802 | Upper Freehold, Monmouth, New Jersey | I6160 |
42 | HENDRICKSON, Charles E. | 3 Jun 1804 | Upper Freehold, Monmouth, New Jersey | I4715 |
43 | HENDRICKSON, Charles Forman | 5 Jul 1878 | Upper Freehold, Monmouth, New Jersey | I5055 |
44 | HENDRICKSON, Clara E. | 8 Jul 1873 | Upper Freehold, Monmouth, New Jersey | I6204 |
45 | HENDRICKSON, Daniel | Nov 1778 | Upper Freehold, Monmouth, New Jersey | I4437 |
46 | HENDRICKSON, Daniel | 19 May 1786 | Upper Freehold, Monmouth, New Jersey | I8438 |
47 | HENDRICKSON, Daniel | 10 Sep 1826 | Upper Freehold, Monmouth, New Jersey | I176 |
48 | HENDRICKSON, Daniel M. | May 1862 | Upper Freehold, Monmouth, New Jersey | I8518 |
49 | HENDRICKSON, David Lawrence | 9 Dec 1819 | Upper Freehold, Monmouth, New Jersey | I4356 |
50 | HENDRICKSON, David T. | 14 Feb 1824 | Upper Freehold, Monmouth, New Jersey | I5684 |
Death
Matches 1 to 50 of 66
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anne | 17 Feb 1796 | Upper Freehold, Monmouth, New Jersey | I5209 |
2 | Mary Ann | 1900 | Upper Freehold, Monmouth, New Jersey | I6236 |
3 | BARCALOW, Josephine | 1921 | Upper Freehold, Monmouth, New Jersey | I8517 |
4 | CONOVER, Idah | 27 Oct 1815 | Upper Freehold, Monmouth, New Jersey | I6790 |
5 | CONOVER, John Jacob | 1 Mar 149 | Upper Freehold, Monmouth, New Jersey | I6457 |
6 | COVENHOVEN, Alice H. | 30 Aug 1855 | Upper Freehold, Monmouth, New Jersey | I6785 |
7 | COVENHOVEN, Catherine S. | 17 Nov 1828 | Upper Freehold, Monmouth, New Jersey | I6734 |
8 | COVENHOVEN, Jacob | 10 May 1828 | Upper Freehold, Monmouth, New Jersey | I5070 |
9 | COX, Anna | 29 Jun 1793 | Upper Freehold, Monmouth, New Jersey | I5308 |
10 | COX, Elizabeth | 5 Aug 1863 | Upper Freehold, Monmouth, New Jersey | I8983 |
11 | COX, Francinka | 20 Jul 1854 | Upper Freehold, Monmouth, New Jersey | I8985 |
12 | COX, William H. | 17 Aug 1859 | Upper Freehold, Monmouth, New Jersey | I8982 |
13 | DAVIS, William Henry | 2 May 1934 | Upper Freehold, Monmouth, New Jersey | I6407 |
14 | ELDRIDGE, Mary S. | 21 Sep 1872 | Upper Freehold, Monmouth, New Jersey | I6095 |
15 | ELLIS, Jacob | 4 Jul 1888 | Upper Freehold, Monmouth, New Jersey | I6450 |
16 | GROVER, Elizabeth | 7 Nov 1851 | Upper Freehold, Monmouth, New Jersey | I8435 |
17 | HENDRICKSON, Abraham | Aft 1789 | Upper Freehold, Monmouth, New Jersey | I6326 |
18 | HENDRICKSON, Alice | 20 Apr 1855 | Upper Freehold, Monmouth, New Jersey | I6528 |
19 | HENDRICKSON, Anna M. | 24 Aug 1871 | Upper Freehold, Monmouth, New Jersey | I6248 |
20 | HENDRICKSON, Catherine | 18 Feb 1847 | Upper Freehold, Monmouth, New Jersey | I8523 |
21 | HENDRICKSON, Daniel | Aft 1860 | Upper Freehold, Monmouth, New Jersey | I8438 |
22 | HENDRICKSON, Daniel M. | 1947 | Upper Freehold, Monmouth, New Jersey | I8518 |
23 | HENDRICKSON, Edward | 16 Jul 1828 | Upper Freehold, Monmouth, New Jersey | I6436 |
24 | HENDRICKSON, Elizabeth | 20 Jun 1855 | Upper Freehold, Monmouth, New Jersey | I8440 |
25 | HENDRICKSON, Ellis | 23 Feb 1916 | Upper Freehold, Monmouth, New Jersey | I4899 |
26 | HENDRICKSON, Forman | 1889 | Upper Freehold, Monmouth, New Jersey | I4539 |
27 | HENDRICKSON, Francinka | 29 Apr 1854 | Upper Freehold, Monmouth, New Jersey | I8980 |
28 | HENDRICKSON, George I. | 31 Dec 1913 | Upper Freehold, Monmouth, New Jersey | I5795 |
29 | HENDRICKSON, Gilbert | 21 Feb 1837 | Upper Freehold, Monmouth, New Jersey | I6629 |
30 | HENDRICKSON, Hannah | 27 Mar 1854 | Upper Freehold, Monmouth, New Jersey | I5867 |
31 | HENDRICKSON, Isaac | 6 Jun 1819 | Upper Freehold, Monmouth, New Jersey | I6438 |
32 | HENDRICKSON, Jackson | 6 Feb 1908 | Upper Freehold, Monmouth, New Jersey | I5642 |
33 | HENDRICKSON, Jacob | 7 May 1858 | Upper Freehold, Monmouth, New Jersey | I6464 |
34 | HENDRICKSON, Jacob Gysbertse | 15 Aug 1810 | Upper Freehold, Monmouth, New Jersey | I6495 |
35 | HENDRICKSON, Jacob L. | 1920 | Upper Freehold, Monmouth, New Jersey | I6429 |
36 | HENDRICKSON, James Grover | 9 Nov 1859 | Upper Freehold, Monmouth, New Jersey | I8441 |
37 | HENDRICKSON, Margaret | 12 Jun 1890 | Upper Freehold, Monmouth, New Jersey | I5276 |
38 | HENDRICKSON, Mary Ann | 24 Feb 1895 | Upper Freehold, Monmouth, New Jersey | I5057 |
39 | HENDRICKSON, Michael | 11 Jul 1811 | Upper Freehold, Monmouth, New Jersey | I5282 |
40 | HENDRICKSON, Peter G. | 30 Dec 1862 | Upper Freehold, Monmouth, New Jersey | I6789 |
41 | HENDRICKSON, Rebekah | 22 May 1812 | Upper Freehold, Monmouth, New Jersey | I5998 |
42 | HENDRICKSON, Richard | 16 Mar 1873 | Upper Freehold, Monmouth, New Jersey | I5286 |
43 | HENDRICKSON, Richard | 25 Aug 1874 | Upper Freehold, Monmouth, New Jersey | I6239 |
44 | HENDRICKSON, Samuel | 13 Mar 1813 | Upper Freehold, Monmouth, New Jersey | I6499 |
45 | HENDRICKSON, Samuel | 8 May 1848 | Upper Freehold, Monmouth, New Jersey | I4986 |
46 | HENDRICKSON, Samuel Mount | 1826 | Upper Freehold, Monmouth, New Jersey | I6424 |
47 | HENDRICKSON, Tobias | 22 Dec 1843 | Upper Freehold, Monmouth, New Jersey | I6169 |
48 | HENDRICKSON, Tobias Gysbertse | 25 May 1811 | Upper Freehold, Monmouth, New Jersey | I6498 |
49 | HENDRICKSON, William | 13 Mar 1813 | Upper Freehold, Monmouth, New Jersey | I6595 |
50 | HENDRICKSON, William | 14 Jan 1823 | Upper Freehold, Monmouth, New Jersey | I8436 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BORDEN / HENDRICKSON | Abt 1850 | Upper Freehold, Monmouth, New Jersey | F2318 |
2 | BRYAN / BURTIS | 1852 | Upper Freehold, Monmouth, New Jersey | F1984 |
3 | DISBOROUGH / SHAW | 23 Jan 1769 | Upper Freehold, Monmouth, New Jersey | F2803 |
4 | ELLIS / HENDRICKSON | Abt 1861 | Upper Freehold, Monmouth, New Jersey | F2547 |
5 | EMLEY / WARDEN | 1900 | Upper Freehold, Monmouth, New Jersey | F2267 |
6 | HENDRICKSON / | Abt 1796 | Upper Freehold, Monmouth, New Jersey | F2309 |
7 | HENDRICKSON / | Abt 1824 | Upper Freehold, Monmouth, New Jersey | F2549 |
8 | HENDRICKSON / HORSEFUL | Abt 1815 | Upper Freehold, Monmouth, New Jersey | F2856 |
9 | HENDRICKSON / HYERS | Abt 1861 | Upper Freehold, Monmouth, New Jersey | F2118 |
10 | TAYLOR / | 1876 | Upper Freehold, Monmouth, New Jersey | F2062 |
11 | WIKOFF / HENDRICKSON | Abt 1853 | Upper Freehold, Monmouth, New Jersey | F2023 |