Descendants of Hendrick Willemsz
Pine Tree, Upshur, Texas
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jul 1858 | Pine Tree, Upshur, Texas | I4190 |
2 | ![]() | 1905 | Pine Tree, Upshur, Texas | I5232 |
3 | ![]() | 6 Aug 1850 | Pine Tree, Upshur, Texas | I4193 |
4 | ![]() | 25 Sep 1899 | Pine Tree, Upshur, Texas | I5231 |
5 | ![]() | May 1892 | Pine Tree, Upshur, Texas | I5229 |
6 | ![]() | 5 Nov 1866 | Pine Tree, Upshur, Texas | I4191 |
7 | ![]() | Mar 1895 | Pine Tree, Upshur, Texas | I5230 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Nov 1855 | Pine Tree, Upshur, Texas | I4087 |
2 | ![]() | 18 Dec 1870 | Pine Tree, Upshur, Texas | I4193 |