Descendants of Hendrick Willemsz
MIddletown, Monmouth, New Jersey
Birth
Matches 1 to 50 of 329
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lucy | May 1869 | Middletown, Monmouth, New Jersey | I5047 |
2 | ACKLAND, Mary | Abt 1760 | Middletown, Monmouth, New Jersey | I7718 |
3 | BOWNE, Leah | 17 Sep 1735 | Middletown, Monmouth, New Jersey | I6671 |
4 | BURROUGHS, Hope Taylor | 26 Dec 1759 | Middletown, Monmouth, New Jersey | I8832 |
5 | CHAMBERS, Mary Eliza | 14 Sep 1840 | Middletown, Monmouth, New Jersey | I7830 |
6 | CONOVER, Anna | 29 Oct 1757 | Middletown, Monmouth, New Jersey | I7717 |
7 | CONOVER, Cornelius | 27 Oct 1794 | Middletown, Monmouth, New Jersey | I9054 |
8 | CONOVER, Emeline Story | 1 Dec 1846 | Middletown, Monmouth, New Jersey | I8894 |
9 | CONOVER, Jane | 12 Mar 1791 | Middletown, Monmouth, New Jersey | I9050 |
10 | CONOVER, John V. | 15 Apr 1834 | Middletown, Monmouth, New Jersey | I8966 |
11 | COUWENHOVEN, Agnes | 18 Mar 1758 | Middletown, Monmouth, New Jersey | I8305 |
12 | COVENHOVEN, Anne | 9 Jul 1758 | MIddletown, Monmouth, New Jersey | I8659 |
13 | COVENHOVEN, Catharina | 2 Jun 1720 | Middletown, Monmouth, New Jersey | I9306 |
14 | COVENHOVEN, Catherine | 28 Aug 1776 | Middletown, Monmouth, New Jersey | I8725 |
15 | COVENHOVEN, Christopher | 19 Feb 1774 | MIddletown, Monmouth, New Jersey | I8069 |
16 | COVENHOVEN, Cornelius | 11 Feb 1746 | MIddletown, Monmouth, New Jersey | I8668 |
17 | COVENHOVEN, Daniel | 27 Jan 1737 | MIddletown, Monmouth, New Jersey | I8643 |
18 | COVENHOVEN, Garret | 20 May 1775 | Middletown, Monmouth, New Jersey | I4836 |
19 | COVENHOVEN, George | 13 Dec 1767 | MIddletown, Monmouth, New Jersey | I8665 |
20 | COVENHOVEN, Jacob | 14 Oct 1739 | MIddletown, Monmouth, New Jersey | I8666 |
21 | COVENHOVEN, John | 24 May 1772 | MIddletown, Monmouth, New Jersey | I54 |
22 | COVENHOVEN, Lydia | 11 Mar 1738 | Middletown, Monmouth, New Jersey | I8023 |
23 | COVENHOVEN, Lydia | 11 Nov 1778 | Middletown, Monmouth, New Jersey | I8073 |
24 | COVENHOVEN, Rebecca | 27 Mar 1761 | MIddletown, Monmouth, New Jersey | I8663 |
25 | COVENHOVEN, Roelof Jacobsz | 1 Mar 1712 | Middletown, Monmouth, New Jersey | I9055 |
26 | COVENHOVEN, Saartje | 1733 | MIddletown, Monmouth, New Jersey | I8642 |
27 | COVENHOVEN, William C. | 7 Apr 1763 | MIddletown, Monmouth, New Jersey | I8664 |
28 | COVENHOVEN, William Hendrick | 14 Mar 1782 | Middletown, Monmouth, New Jersey | I8074 |
29 | COVERT, Asher | 28 Feb 1783 | Middletown, Monmouth, New Jersey | I6944 |
30 | COVERT, James | 10 Aug 1789 | Middletown, Monmouth, New Jersey | I6946 |
31 | DISBROW, Henry III | 12 Mar 1775 | Middletown, Monmouth, New Jersey | I8097 |
32 | DUBOIS, Mary C. | 30 Mar 1840 | Middletown, Monmouth, New Jersey | I8971 |
33 | ELDRIDGE, Mary S. | 16 Mar 1824 | Middletown, Monmouth, New Jersey | I6095 |
34 | ENGLISH, Job Halsey | 9 Jul 1826 | Middletown, Monmouth, New Jersey | I8968 |
35 | FROST, Daniel | 12 Sep 1812 | Middletown, Monmouth, New Jersey | I9348 |
36 | HAIGHT, Annie | Aug 1834 | Middletown, Monmouth, New Jersey | I8889 |
37 | HENDERSON, Helen B. | 2 Aug 1871 | Middletown, Monmouth, New Jersey | I8955 |
38 | HENDRICKS, Capt. Coonradt | 30 Jul 1738 | Middletown, Monmouth, New Jersey | I6322 |
39 | HENDRICKS(E), Eleanor | 13 Sep 1769 | Middletown, Monmouth, New Jersey | I5612 |
40 | HENDRICKS(E), John | Middletown, Monmouth, New Jersey | I4452 | |
41 | HENDRICKSEN, Catherine | 8 Jan 1788 | Middletown, Monmouth, New Jersey | I9316 |
42 | HENDRICKSEN, Cyrenious | 15 Jul 1803 | Middletown, Monmouth, New Jersey | I9556 |
43 | HENDRICKSEN, John Lloyd | 3 Mar 1801 | Middletown, Monmouth, New Jersey | I9555 |
44 | HENDRICKSEN, Margaret C. | 8 Jan 1788 | Middletown, Monmouth, New Jersey | I9317 |
45 | HENDRICKSEN, William Henry | 28 Jan 1787 | Middletown, Monmouth, New Jersey | I9323 |
46 | HENDRICKSON, Ada M. | Oct 1866 | MIddletown, Monmouth, New Jersey | I8576 |
47 | HENDRICKSON, Catherine | 3 Oct 1831 | Middletown, Monmouth, New Jersey | I6194 |
48 | HENDRICKSON, Catherine D. | 9 Aug 1753 | Middletown, Monmouth, New Jersey | I9318 |
49 | HENDRICKSON, Charles Augustus | 21 Nov 1833 | Middletown, Monmouth, New Jersey | I6243 |
50 | HENDRICKSON, Charles D. | 9 Aug 1839 | Middletown, Monmouth, New Jersey | I9537 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HENDRICKSON, Neeltie | 24 Mar 1734 | Middletown, Monmouth, New Jersey | I6603 |
2 | SCHENCK, Engletje | 28 Apr 1732 | Middletown, Monmouth, New Jersey | I9544 |
3 | TICE, Barbara Peterse | 26 May 1717 | Middletown, Monmouth, New Jersey | I6165 |
4 | VAN MATER, Catherine | 20 Feb 1742 | Middletown, Monmouth, New Jersey | I8083 |
Death
Matches 1 to 50 of 147
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jane M. | Aft 1880 | Middletown, Monmouth, New Jersey | I6578 |
2 | BOWNE, Leah | 15 Mar 1813 | Middletown, Monmouth, New Jersey | I6671 |
3 | BURROUGHS, Hope Taylor | 11 May 1806 | Middletown, Monmouth, New Jersey | I8832 |
4 | CONOVER, Emeline Story | 14 Apr 1916 | Middletown, Monmouth, New Jersey | I8894 |
5 | COVENHOVEN, Catharina | 6 May 1801 | Middletown, Monmouth, New Jersey | I9306 |
6 | COVENHOVEN, Catherine | 20 Jul 1798 | Middletown, Monmouth, New Jersey | I8725 |
7 | COVENHOVEN, Christopher | 16 Mar 1775 | MIddletown, Monmouth, New Jersey | I8069 |
8 | COVENHOVEN, Cornelius | 10 Oct 1806 | MIddletown, Monmouth, New Jersey | I8668 |
9 | COVENHOVEN, Daniel | 26 Dec 1808 | MIddletown, Monmouth, New Jersey | I8643 |
10 | COVENHOVEN, Garret | 21 Dec 1831 | Middletown, Monmouth, New Jersey | I4836 |
11 | COVENHOVEN, George | 26 Dec 1826 | MIddletown, Monmouth, New Jersey | I8665 |
12 | COVENHOVEN, John | 4 Apr 1788 | MIddletown, Monmouth, New Jersey | I54 |
13 | COVENHOVEN, Lydia | 16 Mar 1805 | Middletown, Monmouth, New Jersey | I8023 |
14 | COVENHOVEN, Roelof Jacobsz | Oct 1746 | Middletown, Monmouth, New Jersey | I9055 |
15 | COVENHOVEN, William C. | 17 Aug 1807 | MIddletown, Monmouth, New Jersey | I8664 |
16 | COVENHOVEN, William Jacobsz | 1742 | MIddletown, Monmouth, New Jersey | I8641 |
17 | DOUGLAS, Mary | Aft 1762 | Middletown, Monmouth, New Jersey | I5313 |
18 | DUBOIS, Charles | 8 Sep 1804 | Middletown, Monmouth, New Jersey | I9558 |
19 | DUBOIS, Eleanor | 25 Sep 1879 | Middletown, Monmouth, New Jersey | I8942 |
20 | FORMAN, Catherine Louise | 11 Dec 1889 | Middletown, Monmouth, New Jersey | I8310 |
21 | FROST, Daniel | 14 Jan 1892 | Middletown, Monmouth, New Jersey | I9348 |
22 | HENDRICKS, Guisbert | 25/25 Mar 1765 | Middletown, Monmouth, New Jersey | I6596 |
23 | HENDRICKSEN, Anne | 26 Jun 1796 | Middletown, Monmouth, New Jersey | I9549 |
24 | HENDRICKSEN, Catherine | 24 Sep 1881 | Middletown, Monmouth, New Jersey | I9316 |
25 | HENDRICKSEN, Charles J. | 21 Apr 1889 | Middletown, Monmouth, New Jersey | I9557 |
26 | HENDRICKSEN, Cyrenious | 2 Oct 1804 | Middletown, Monmouth, New Jersey | I9556 |
27 | HENDRICKSEN, Daniel I. | 24 Dec 1845 | Middletown, Monmouth, New Jersey | I9554 |
28 | HENDRICKSEN, John Lloyd | 25 Sep 1845 | Middletown, Monmouth, New Jersey | I9555 |
29 | HENDRICKSEN, Margaret C. | 5 Apr 1883 | Middletown, Monmouth, New Jersey | I9317 |
30 | HENDRICKSON, Annetje | 3 Jan 1806 | Middletown, Monmouth, New Jersey | I4593 |
31 | HENDRICKSON, Charles D. | 26 Apr 1840 | Middletown, Monmouth, New Jersey | I9537 |
32 | HENDRICKSON, Charles DuBois | 31 Oct 1834 | Middletown, Monmouth, New Jersey | I8979 |
33 | HENDRICKSON, Cornelius | 10 Oct 1802 | Middletown, Monmouth, New Jersey | I9313 |
34 | HENDRICKSON, Capt. Daniel | Will probated 29 Jan 1728 | Middletown, Monmouth, New Jersey | I5829 |
35 | HENDRICKSON, Daniel C. | 7 Sep 1863 | Middletown, Monmouth, New Jersey | I9315 |
36 | HENDRICKSON, Daniel C. | May 1938 | Middletown, Monmouth, New Jersey | I9357 |
37 | HENDRICKSON, Daniel T. | 26 Mar 1857 | Middletown, Monmouth, New Jersey | I9351 |
38 | HENDRICKSON, Elizabeth | 13 Aug 1760 | Middletown, Monmouth, New Jersey | I6314 |
39 | HENDRICKSON, Elizabeth C. | 28 Jul 1938 | Middletown, Monmouth, New Jersey | I9324 |
40 | HENDRICKSON, Frances Caroline | Bef 1858 | Middletown, Monmouth, New Jersey | I9355 |
41 | HENDRICKSON, Frances M. | 12 Jan 1933 | Middletown, Monmouth, New Jersey | I9356 |
42 | HENDRICKSON, Geesje | Aft 1760 | Middletown, Monmouth, New Jersey | I51 |
43 | HENDRICKSON, George M. | 19 Apr 1931 | Middletown, Monmouth, New Jersey | I9353 |
44 | HENDRICKSON, Hannah | 1 Sep 1907 | Middletown, Monmouth, New Jersey | I9354 |
45 | HENDRICKSON, Hendrick | Abt 1697 | Middletown, Monmouth, New Jersey | I5820 |
46 | HENDRICKSON, Hendrick | 21 Feb 1753 | Middletown, Monmouth, New Jersey | I6127 |
47 | HENDRICKSON, Capt. Hendrick | 1 Dec 1840 | Middletown, Monmouth, New Jersey | I9319 |
48 | HENDRICKSON, Henry Denise | 1890 | Middletown, Monmouth, New Jersey | I9538 |
49 | HENDRICKSON, Jannetje | Aft 1762 | Middletown, Monmouth, New Jersey | I4902 |
50 | HENDRICKSON, John | Will Probabted 11 Oct 1740 | Middletown, Monmouth, New Jersey | I6126 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HAIGHT, Annie | Middletown, Monmouth, New Jersey | I8889 |
Marriage
Matches 1 to 26 of 26
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HENDRICKSEN / DUBOIS | 12 Jan 1812 | Middletown, Monmouth, New Jersey | F2970 |
2 | HENDRICKSON / ELDRIDGE | Abt 1851 | Middletown, Monmouth, New Jersey | F2231 |
3 | HENDRICKSON / POLHEMUS | Abt 1728 | Middletown, Monmouth, New Jersey | F2045 |
4 | HOFF / SEABROOK | 15 Nov 1821 | Middletown, Monmouth, New Jersey | F2181 |
5 | HOLMES / BOWNE | 11 Feb 1752 | Middletown, Monmouth, New Jersey | F2308 |
6 | HOLMES / HENDRICKSON | Abt 1715 | Middletown, Monmouth, New Jersey | F2507 |
7 | JOHNSON / WALLING | Abt 1825 | Middletown, Monmouth, New Jersey | F2263 |
8 | JOHNSON / WALLING | 1847 | Middletown, Monmouth, New Jersey | F2262 |
9 | MARSH / SEABROOK | Abt 1804 | Middletown, Monmouth, New Jersey | F2135 |
10 | PETERSEN / HENDRICKSON | Abt 1715 | Middletown, Monmouth, New Jersey | F2169 |
11 | PEW / HENDRICKSON | Abt 1785 | Middletown, Monmouth, New Jersey | F2296 |
12 | POLHEMUS / COVENHOVEN | 1796 | Middletown, Monmouth, New Jersey | F2906 |
13 | SCHENCK / | Abt 1820 | Middletown, Monmouth, New Jersey | F2351 |
14 | SCHENCK / HENDRICKSON | Abt 1715 | Middletown, Monmouth, New Jersey | F2142 |
15 | SCHENCK / TICE | 20 Dec 1778 | Middletown, Monmouth, New Jersey | F2206 |
16 | SCHENCK / VAN BRUNT | Abt 1753 | Middletown, Monmouth, New Jersey | F2264 |
17 | SEABROOK / | 1886 | Middletown, Monmouth, New Jersey | F2201 |
18 | SEABROOK / STILLWELL | Abt 1810 | Middletown, Monmouth, New Jersey | F2197 |
19 | TAYLOR / CONOVER | 1866 | Middletown, Monmouth, New Jersey | F2959 |
20 | TAYLOR / HAIGHT | 1858 | Middletown, Monmouth, New Jersey | F2957 |
21 | VAN BRUNT / COVENHOVEN | 15 Jan 1767 | Middletown, Monmouth, New Jersey | F915 |
22 | VAN BRUNT / SCHENCK | 21 Dec 1756 | Middletown, Monmouth, New Jersey | F1876 |
23 | VAN CLEEF / COVENHOVEN | 11 Jul 1763 | Middletown, Monmouth, New Jersey | F2784 |
24 | WALLING / HOFF | 1844 | Middletown, Monmouth, New Jersey | F2180 |
25 | WALLING / MORRIS | 1879 | Middletown, Monmouth, New Jersey | F2256 |
26 | WYNANTZE / VAN BRUNT | Abt 1750 | Middletown, Monmouth, New Jersey | F38 |