Descendants of Hendrick Willemsz
Freehold, Monmouth, New Jersey
Birth
Matches 1 to 50 of 342
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sarah | Jan 1867 | Freehold, Monmouth, New Jersey | I8423 |
2 | ANDERSON, Mary Elizabeth | 1838 | Freehold, Monmouth, New Jersey | I7748 |
3 | BARKALOW, Alice Hendrickson | 1829 | Freehold, Monmouth, New Jersey | I5880 |
4 | BARKALOW, Catherine Elizabeth | 30 Aug 1852 | Freehold, Monmouth, New Jersey | I6883 |
5 | BARKALOW, Derick J. | 1822 | Freehold, Monmouth, New Jersey | I1900 |
6 | BARKALOW, Elizabeth | 1824 | Freehold, Monmouth, New Jersey | I6406 |
7 | BARKALOW, Elizabeth | 18 Jan 1868 | Freehold, Monmouth, New Jersey | I5924 |
8 | BARKALOW, Henry | 24 Oct 1864 | Freehold, Monmouth, New Jersey | I5922 |
9 | BARKALOW, Rev. John D. | 5 Oct 1789 | Freehold, Monmouth, New Jersey | I6019 |
10 | BARKALOW, John Hendrickson | 1819 | Freehold, Monmouth, New Jersey | I6016 |
11 | BARKALOW, Matthias Jonathan | 18 Jun 1832 | Freehold, Monmouth, New Jersey | I5907 |
12 | BARKALOW, Wyckoff | Abt 1815 | Freehold, Monmouth, New Jersey | I5747 |
13 | BENNETT, Anna J. | 19 Oct 1854 | Freehold, Monmouth, New Jersey | I8805 |
14 | BOWNE, Sarah | 23 Jan 1757 | Freehold, Monmouth, New Jersey | I7279 |
15 | BROWN, Lillian Forman | 27 Mar 1867 | Freehold, Monmouth, New Jersey | I8803 |
16 | BROWN, William Stewart | 8 Sep 1872 | Freehold, Monmouth, New Jersey | I8804 |
17 | BRYAN, Alice C. | 1866 | Freehold, Monmouth, New Jersey | I6807 |
18 | BRYAN, William M. | 1856 | Freehold, Monmouth, New Jersey | I6808 |
19 | CARSON, Elizabeth W. | Mar 1863 | Freehold, Monmouth, New Jersey | I9007 |
20 | CARSON, Garret D. | 23 Nov 1859 | Freehold, Monmouth, New Jersey | I9005 |
21 | CARSON, Jane V. | Dec 1857 | Freehold, Monmouth, New Jersey | I9004 |
22 | CARSON, Sarah L. | 1866 | Freehold, Monmouth, New Jersey | I9008 |
23 | CARSON, William H. | 1861 | Freehold, Monmouth, New Jersey | I9006 |
24 | CLARK, Alexander | Freehold, Monmouth, New Jersey | I5499 | |
25 | CLAYTON, Charles | 1853 | Freehold, Monmouth, New Jersey | I5753 |
26 | CLAYTON, Granadon C. | 1844 | Freehold, Monmouth, New Jersey | I5859 |
27 | CLAYTON, Mary Ann | 8 Jul 1786 | Freehold, Monmouth, New Jersey | I7746 |
28 | CLAYTON, Robert Morris | 1846 | Freehold, Monmouth, New Jersey | I5750 |
29 | CLAYTON, Sarah A. | 1842 | Freehold, Monmouth, New Jersey | I5740 |
30 | CLAYTON, Zacharia | 1849 | Freehold, Monmouth, New Jersey | I6634 |
31 | CONOVER, Aeltje Aclhie | 30 May 1802 | Freehold, Monmouth, New Jersey | I5752 |
32 | CONOVER, Cornelius Roelof | 3 May 1783 | Freehold, Monmouth, New Jersey | I9027 |
33 | CONOVER, Sheriff Holmes | 9 Jan 1809 | Freehold, Monmouth, New Jersey | I9031 |
34 | CONOVER, Jacob | 11 Nov 1751 | Freehold, Monmouth, New Jersey | I9281 |
35 | CONOVER, Janitie | 6 Mar 1780 | Freehold, Monmouth, New Jersey | I9026 |
36 | CONOVER, Leah | 2 Dec 1810 | Freehold, Monmouth, New Jersey | I9036 |
37 | CONOVER, Mary | 31 Jan 1768 | Freehold, Monmouth, New Jersey | I8768 |
38 | CONOVER, Roelef | 20 Aug 1765 | Freehold, Monmouth, New Jersey | I9022 |
39 | CONOVER, Sarah | 20 May 1759 | Freehold, Monmouth, New Jersey | I8911 |
40 | CONOVER, Stephen | 23 Aug 1783 | Freehold, Monmouth, New Jersey | I8918 |
41 | CONOVER, Tryntje | 5 Nov 1771 | Freehold, Monmouth, New Jersey | I9023 |
42 | CONOVER, Tunis | 10 Mar 1761 | Freehold, Monmouth, New Jersey | I8916 |
43 | COUVENHOVEN, Francinka | 18 Nov 1763 | Freehold, Monmouth, New Jersey | I8920 |
44 | COVENHOVEN, Anne | 26 Sep 1790 | Freehold, Monmouth, New Jersey | I9286 |
45 | COVENHOVEN, John | 17 Dec 1791 | Freehold, Monmouth, New Jersey | I9287 |
46 | COVENHOVEN, Peter G. | 2 Jan 1797 | Freehold, Monmouth, New Jersey | I9288 |
47 | COVENHOVEN, Sarah | 13 May 1779 | Freehold, Monmouth, New Jersey | I7957 |
48 | COWARD, Rebecca | 27 Oct 1742 | Freehold, Monmouth, New Jersey | I6497 |
49 | CRAIG, Caterhine | 1835 | Freehold, Monmouth, New Jersey | I9211 |
50 | CRAIG, Tunis S. | 21 Oct 1826 | Freehold, Monmouth, New Jersey | I9210 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | FORMAN, Ann | 24 Aug 1809 | Freehold, Monmouth, New Jersey | I8904 |
2 | FORMAN, David | 10 May 1800 | Freehold, Monmouth, New Jersey | I8902 |
3 | FORMAN, James | 6 Oct 1804 | Freehold, Monmouth, New Jersey | I8905 |
Death
Matches 1 to 50 of 161
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amy | Abt 1814 | Freehold, Monmouth, New Jersey | I7743 |
2 | Mary E. | 1942 | Freehold, Monmouth, New Jersey | I8557 |
3 | Sarah | 1942 | Freehold, Monmouth, New Jersey | I8423 |
4 | BARKALOW, Alice Hendrickson | 1879 | Freehold, Monmouth, New Jersey | I5880 |
5 | BARKALOW, Derick J. | 1860 | Freehold, Monmouth, New Jersey | I1900 |
6 | BARKALOW, Elizabeth | 1887 | Freehold, Monmouth, New Jersey | I6406 |
7 | BARKALOW, Henry | Bef 1870 | Freehold, Monmouth, New Jersey | I5922 |
8 | BARKALOW, Rev. John D. | 31 Dec 1876 | Freehold, Monmouth, New Jersey | I6019 |
9 | BARKALOW, Matthias Jonathan | 28 Feb 1901 | Freehold, Monmouth, New Jersey | I5907 |
10 | BARKALOW, Wyckoff | 1848 | Freehold, Monmouth, New Jersey | I5747 |
11 | BENNETT, Anna J. | 24 Sep 1908 | Freehold, Monmouth, New Jersey | I8805 |
12 | BROWN, Lillian Forman | 1965 | Freehold, Monmouth, New Jersey | I8803 |
13 | BROWN, Stewart | 14 Nov 1885 | Freehold, Monmouth, New Jersey | I8802 |
14 | BROWN, William Stewart | 25 Feb 1925 | Freehold, Monmouth, New Jersey | I8804 |
15 | CARSON, Elizabeth W. | 1934 | Freehold, Monmouth, New Jersey | I9007 |
16 | CARSON, Garret D. | 1911 | Freehold, Monmouth, New Jersey | I9005 |
17 | CARSON, Jane V. | 1930 | Freehold, Monmouth, New Jersey | I9004 |
18 | CARSON, John Vanderveer | 11 Aug 1903 | Freehold, Monmouth, New Jersey | I9003 |
19 | CARSON, William H. | 1919 | Freehold, Monmouth, New Jersey | I9006 |
20 | CHAMBERS, Mary Eliza | 4 Jan 1887 | Freehold, Monmouth, New Jersey | I7830 |
21 | CLAYTON, Mary Ann | 20 Jun 1870 | Freehold, Monmouth, New Jersey | I7746 |
22 | CONOVER, Aeltje Aclhie | 27 Oct 1880 | Freehold, Monmouth, New Jersey | I5752 |
23 | CONOVER, Cornelius Roelof | 11 Apr 1817 | Freehold, Monmouth, New Jersey | I9027 |
24 | CONOVER, Jacob | 28 May 1815 | Freehold, Monmouth, New Jersey | I9281 |
25 | CONOVER, Janitie | 12 Dec 1820 | Freehold, Monmouth, New Jersey | I9026 |
26 | CONOVER, Stephen | 6 Dec 1876 | Freehold, Monmouth, New Jersey | I8918 |
27 | COVENHOVEN, Catrina | 21 Nov 1811 | Freehold, Monmouth, New Jersey | I9107 |
28 | COVENHOVEN, Mary | 8 Nov 1767 | Freehold, Monmouth, New Jersey | I8090 |
29 | COVENHOVEN, Peter G. | 21 May 1886 | Freehold, Monmouth, New Jersey | I9288 |
30 | COWARD, Rebecca | 6 Jun 1815 | Freehold, Monmouth, New Jersey | I6497 |
31 | DE NEIS, Jannetje | 26 Mar 1799 | Freehold, Monmouth, New Jersey | I8906 |
32 | DENISE, Eleanor | 19 Jun 1796 | Freehold, Monmouth, New Jersey | I8729 |
33 | DENISE, Fammetje | 26 Mar 1799 | Freehold, Monmouth, New Jersey | I8908 |
34 | DENISE, Tunis | 17 Dec 1797 | Freehold, Monmouth, New Jersey | I7315 |
35 | DENISE, Tunis Louis | 18 Jun 1905 | Freehold, Monmouth, New Jersey | I5914 |
36 | DISBOROUGH, Isaiah | 21 Oct 1860 | Freehold, Monmouth, New Jersey | I8270 |
37 | DISBOROUGH, William Hendrickson | 17 Oct 1821 | Freehold, Monmouth, New Jersey | I8123 |
38 | DUBOIS, Benjamin | 12 Aug 1837 | Freehold, Monmouth, New Jersey | I8909 |
39 | DUBOIS, David | 15 Sep 1868 | Freehold, Monmouth, New Jersey | I9119 |
40 | DUBOIS, Ellen | 25 May 1886 | Freehold, Monmouth, New Jersey | I9118 |
41 | DUBOIS, Tunis Denise | 11 Sep 1843 | Freehold, Monmouth, New Jersey | I9115 |
42 | ELLIS, Daniel Hendrickson | 8 Sep 1883 | Freehold, Monmouth, New Jersey | I6226 |
43 | FIELDS, Jane | 7 Oct 1925 | Freehold, Monmouth, New Jersey | I8632 |
44 | FORMAN, Alice | 17 Dec 1904 | Freehold, Monmouth, New Jersey | I8807 |
45 | FORMAN, Ann | 16 Nov 1824 | Freehold, Monmouth, New Jersey | I8829 |
46 | FORMAN, Ann Eliza | 2 Nov 1898 | Freehold, Monmouth, New Jersey | I8823 |
47 | FORMAN, Anna Madilda | 1 Oct 1887 | Freehold, Monmouth, New Jersey | I8796 |
48 | FORMAN, Catherine | 28 Oct 1788 | Freehold, Monmouth, New Jersey | I7882 |
49 | FORMAN, Catherine Louise | 11 Dec 1889 | Freehold, Monmouth, New Jersey | I8884 |
50 | FORMAN, Brig. Gen. David | 30 Mar 1812 | Freehold, Monmouth, New Jersey | I8826 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FORMAN, John I. | 8 Oct 1811 | Freehold, Monmouth, New Jersey | I8730 |
Marriage
Matches 1 to 50 of 50
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARKALOW / CONK | Abt 1859 | Freehold, Monmouth, New Jersey | F2282 |
2 | BARKALOW / HENDRICKSON | 2 Mar 1814 | Freehold, Monmouth, New Jersey | F964 |
3 | BARKALOW / HULSE | Abt 1851 | Freehold, Monmouth, New Jersey | F963 |
4 | BROWER / HENDRICKSON | 18 Sep 1794 | Freehold, Monmouth, New Jersey | F2751 |
5 | BROWN / FORMAN | Abt 1865 | Freehold, Monmouth, New Jersey | F2930 |
6 | CLARK / HENDRICKSON | Abt 1776 | Freehold, Monmouth, New Jersey | F2128 |
7 | CLAYTON / BARKALOW | Abt 1841 | Freehold, Monmouth, New Jersey | F2419 |
8 | CONOVER / STOUTENBURG | 9 Mar 1807 | Freehold, Monmouth, New Jersey | F2993 |
9 | COVENHOVEN / IVINS | 1817 | Freehold, Monmouth, New Jersey | F2291 |
10 | DENISE / HENDRICKSON | 17 Sep 1731 | Freehold, Monmouth, New Jersey | F2141 |
11 | FORMAN / BENNETT | Abt 1883 | Freehold, Monmouth, New Jersey | F2932 |
12 | FORMAN / LAIRD | 13 Jan 1801 | Freehold, Monmouth, New Jersey | F2912 |
13 | FORMAN / LOUISA | Abt 1871 | Freehold, Monmouth, New Jersey | F2931 |
14 | FORMAN / THOCKMORTON | 15 Oct 1795 | Freehold, Monmouth, New Jersey | F2943 |
15 | HANKINS / BARKALOW | Abt 1874 | Freehold, Monmouth, New Jersey | F2010 |
16 | HENDRICKS / ANDERSON | 29 Apr 1835 | Freehold, Monmouth, New Jersey | F2727 |
17 | HENDRICKS / CHAMBERS | 5 Feb 1860 | Freehold, Monmouth, New Jersey | F2743 |
18 | HENDRICKSON / BARKALOW | 1876 | Freehold, Monmouth, New Jersey | F2342 |
19 | HENDRICKSON / CARHART | 1885 | Freehold, Monmouth, New Jersey | F2339 |
20 | HENDRICKSON / COWARD | 6 Mar 1762 | Freehold, Monmouth, New Jersey | F2444 |
21 | HENDRICKSON / EMMONS | 4 Apr 1800 | Freehold, Monmouth, New Jersey | F2541 |
22 | HENDRICKSON / GROVER | Abt 1781 | Freehold, Monmouth, New Jersey | F2552 |
23 | HENDRICKSON / HAGGERTY | Abt 1840 | Freehold, Monmouth, New Jersey | F2863 |
24 | HENDRICKSON / HALL | 27 Feb 1850 | Freehold, Monmouth, New Jersey | F2422 |
25 | HENDRICKSON / HERBERT | Abt 1792 | Freehold, Monmouth, New Jersey | F2479 |
26 | HENDRICKSON / HOLMAN | Abt 1836 | Freehold, Monmouth, New Jersey | F2851 |
27 | HENDRICKSON / MATHEWS | 1885 | Freehold, Monmouth, New Jersey | F2341 |
28 | HENDRICKSON / SCHENCK | 23 Feb 1832 | Freehold, Monmouth, New Jersey | F3016 |
29 | HENDRICKSON / SIMPSON | Abt 1849 | Freehold, Monmouth, New Jersey | F2286 |
30 | HENDRICKSON / VANDERVEER | 20 Nov 1872 | Freehold, Monmouth, New Jersey | F2285 |
31 | HENDRICKSON / WYCKOFF | Abt 1790 | Freehold, Monmouth, New Jersey | F2443 |
32 | HERBERT / HENDRICKSON | Abt 1790 | Freehold, Monmouth, New Jersey | F2224 |
33 | JOHNSON / HENDRICKS(E) | 1788 | Freehold, Monmouth, New Jersey | F2026 |
34 | KERNER / FORMAN | 1864 | Freehold, Monmouth, New Jersey | F2955 |
35 | RANDOLPH / FORMAN | 26 Nov 1840 | Freehold, Monmouth, New Jersey | F2953 |
36 | REMSEN / COUWENHOVEN | 18 Mar 1778 | Freehold, Monmouth, New Jersey | F2833 |
37 | ROBINSON / SCHENCK | 27 Feb 1819 | Freehold, Monmouth, New Jersey | F3020 |
38 | SCHENCK / VANDERVEER | 13 Dec 1792 | Freehold, Monmouth, New Jersey | F3010 |
39 | SMOCK / HENDRICKSON | 22 Mar 1888 | Freehold, Monmouth, New Jersey | F2421 |
40 | SMOCK / SCHENCK | 28 Sep 1816 | Freehold, Monmouth, New Jersey | F3013 |
41 | VAN MATTER / HENDRICKSON | 24 Dec 1797 | Freehold, Monmouth, New Jersey | F2763 |
42 | VAN NORTWICK / GEORGE | Abt 1814 | Freehold, Monmouth, New Jersey | F2077 |
43 | VANDERVEER / COVENHOVEN | 28 Sep 1765 | Freehold, Monmouth, New Jersey | F3008 |
44 | VANDERVEER / TICE | Abt 1797 | Freehold, Monmouth, New Jersey | F1972 |
45 | WALLING / CURTIS | 17 Dec 1873 | Freehold, Monmouth, New Jersey | F2545 |
46 | WALTER / SCHENCK | 5 Dec 1768 | Freehold, Monmouth, New Jersey | F3055 |
47 | WALTER / STOUT | 18 Jan 1791 | Freehold, Monmouth, New Jersey | F3060 |
48 | WARDEN / | 1858 | Freehold, Monmouth, New Jersey | F2343 |
49 | WIKOFF / HENDRICKSON | 5 Feb 1885 | Freehold, Monmouth, New Jersey | F2423 |
50 | WYCKOFF / COVENHOVEN | 1753 | Freehold, Monmouth, New Jersey | F2896 |