Descendants of Hendrick Willemsz
Cheviot, Hamilton, Ohio
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BISHOP | 19 Dec 1824 | Cheviot, Hamilton, Ohio | I8200 |
2 | BISHOP, Achasah C. | 12 Jan 1823 | Cheviot, Hamilton, Ohio | I8199 |
3 | BISHOP, John | Abt 1820 | Cheviot, Hamilton, Ohio | I8201 |
4 | BRAY, Eliza A. | 1834 | Cheviot, Hamilton, Ohio | I8185 |
5 | BRAY, Enoch | 29 Mar 1826 | Cheviot, Hamilton, Ohio | I8182 |
6 | BRAY, Isaac Carson | 11 Aug 1840 | Cheviot, Hamilton, Ohio | I8187 |
7 | BRAY, Peter L. | 1824 | Cheviot, Hamilton, Ohio | I8183 |
8 | BRAY, Thomas A. | 1828 | Cheviot, Hamilton, Ohio | I8184 |
9 | CARSON | 25 Jul 1847 | Cheviot, Hamilton, Ohio | I8205 |
10 | CARSON, Achsah | Abt 1810 | Cheviot, Hamilton, Ohio | I8198 |
11 | CARSON, Eliza A. | Abt 1836 | Cheviot, Hamilton, Ohio | I8212 |
12 | CARSON, Enoch | 1839 | Cheviot, Hamilton, Ohio | I8194 |
13 | CARSON, Enoch R. | 2 Jan 1828 | Cheviot, Hamilton, Ohio | I8215 |
14 | CARSON, Frances | 1835 | Cheviot, Hamilton, Ohio | I8193 |
15 | CARSON, Henry Clay | 1830 | Cheviot, Hamilton, Ohio | I8214 |
16 | CARSON, Isaac J. | 2 Nov 1820 | Cheviot, Hamilton, Ohio | I8208 |
17 | CARSON, James H. | Abt 1825 | Cheviot, Hamilton, Ohio | I8210 |
18 | CARSON, Melissa | Abt 1823 | Cheviot, Hamilton, Ohio | I8209 |
19 | CARSON, Oliver Hazard Perry | 2 May 1832 | Cheviot, Hamilton, Ohio | I8211 |
20 | CARSON, Peter | Abt 1830 | Cheviot, Hamilton, Ohio | I8191 |
21 | CARSON, Samuel W. | 1 Jan 1816 | Cheviot, Hamilton, Ohio | I8206 |
22 | CARSON, William | 1815 | Cheviot, Hamilton, Ohio | I8203 |
23 | CARSON, William R. | 1832 | Cheviot, Hamilton, Ohio | I8192 |
24 | CARSON, Winfield Scott | Abt 1838 | Cheviot, Hamilton, Ohio | I8213 |
25 | ROCKENFIELD, Anna E. | 1807 | Cheviot, Hamilton, Ohio | I8190 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BISHOP | 19 Dec 1824 | Cheviot, Hamilton, Ohio | I8200 |
2 | BISHOP, Achasah C. | 24 Aug 1823 | Cheviot, Hamilton, Ohio | I8199 |
3 | BISHOP, John | 2 Sep 1820 | Cheviot, Hamilton, Ohio | I8201 |
4 | CARSON | 7 Aug 1847 | Cheviot, Hamilton, Ohio | I8205 |
5 | CARSON, Achsah | 1813 | Cheviot, Hamilton, Ohio | I8198 |
6 | CARSON, Catherine | 18 Feb 1920 | Cheviot, Hamilton, Ohio | I8227 |
7 | CARSON, Henry Clay | 17 Sep 1864 | Cheviot, Hamilton, Ohio | I8214 |
8 | CARSON, Howard S. | 5 Aug 1908 | Cheviot, Hamilton, Ohio | I8217 |
9 | CARSON, Isaac J. | 15 Jun 1884 | Cheviot, Hamilton, Ohio | I8208 |
10 | CARSON, James H. | 31 Aug 1851 | Cheviot, Hamilton, Ohio | I8210 |
11 | CARSON, Oliver Hazard Perry | 19 Dec 1896 | Cheviot, Hamilton, Ohio | I8211 |
12 | CARSON, Robert G. | 7 Dec 1893 | Cheviot, Hamilton, Ohio | I8207 |
13 | CARSON, Samuel W. | 12 Feb 1883 | Cheviot, Hamilton, Ohio | I8206 |
14 | CARSON, Sarah | 1811 | Cheviot, Hamilton, Ohio | I8179 |
15 | MCCARVEY, Mary Ann | 26 Dec 1875 | Cheviot, Hamilton, Ohio | I8202 |
16 | MCMAMARA, Sarah A. | 28 Mar 1908 | Cheviot, Hamilton, Ohio | I8224 |
17 | ORR, Adaline | 3 Apr 1909 | Cheviot, Hamilton, Ohio | I8216 |
18 | WILSON, Ruth Ann | 24 Aug 1847 | Cheviot, Hamilton, Ohio | I8204 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRAY / CARSON | Abt 1820 | Cheviot, Hamilton, Ohio | F2816 |
2 | CARSON / MCCARVEY | Abt 1815 | Cheviot, Hamilton, Ohio | F2811 |
3 | CARSON / MCMAMARA | Abt 1855 | Cheviot, Hamilton, Ohio | F2821 |
4 | CARSON / ORR | Abt 1865 | Cheviot, Hamilton, Ohio | F2819 |
5 | CARSON / WILSON | Abt 1846 | Cheviot, Hamilton, Ohio | F2818 |