Descendants of Hendrick Willemsz
Statistics
Description | Quantity |
---|---|
Total Individuals | 9,611 |
Total Males | 4,857 (50.54%) |
Total Females | 4,731 (49.22%) |
Total Unknown Gender | 23 (0.24%) |
Total Living | 0 |
Total Families | 3,121 |
Total Unique Surnames | 1,736 |
Total Photos | 1 |
Total Documents | 1 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 104 |
Total Source Citations | 8,509 |
Average Lifespan1 | 61 years, 282 days |
Earliest Birth (Hendrick WILLEMSZ) | Abt 1634 |
Longest Lived1 | Age |
---|---|
Rebecca W. HAINES | 167 years 267 days |
William J. VAN NORTWICK | 157 years 50 days |
Peter SCHENCK | 106 years |
Ada LEWIS | 104 years 109 days |
Ada WILSON | 103 years 90 days |
Julia Ellen HUFFMAN | 102 years 119 days |
Samuel GATTON | 102 years 56 days |
Leslie Guy HENDRICKSON | 101 years 347 days |
Alice FORMAN | 100 years 3 days |
Theodore HENDRICKS | 100 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree